Student's Sport Activities |
The sport facilities and programs at RAK MHSU are considered as an integral part of the student life. They are provided to meet the athletic needs of the students as well as to promote the athletic spirit; foster team work and positive attitude, accelerate social interaction among the University community.
Athletics include a wide range of indoor and outdoor activities e.g. football, basketball, and table tennis. Moreover, two gymnasium halls are well equipped and made available for students. RAK MHSU provides separate sports activities, timings and facilities for male and female students housed in the Students Center.
As a member of the Higher Education Sport Federation (HESF), RAK MHSU participates in the regular tournaments and competitions arranged by the HESF.
A dedicated professional sports officer coordinates and supervises the activities and the training sessions.
| Day | Timing | Location |
| Sunday & Tuesday | 6:00 – 8:00 PM | AURAK |
| Day | Evening | Location |
| Monday & Wednesday | 6:00 – 8:00 PM | AURAK |
| Day | Morning | Evening | Location |
| Sunday - Thursday | 12:30 – 1:30 PM | 6:00 – 9:00 PM | Male Table Tennis Hall |
| Day | Timing | Location |
| Sunday – Thursday | 12:30 – 1:30 PM | Female Table Tennis Hall |
| Day | Morning | Evening | Location |
| Sunday - Thursday | 12:30 – 1:30 PM | 6:00 – 9:00 PM | Male Gym Hall |
| Day | Morning | Evening | Location |
| Sunday – Wednesday | 12:30 – 1:30 PM | 4:30 – 6:00 PM | Female Gym Hall |
Indoor facilities for both Football & Basketball have been arranged for female students at AURAK on Sunday & Tuesday from 4:30 – 5:45 PM.
Office of Students Affairs organizes some inter university tournament to maintain high level of performance among the university teams, tournaments are organized to cover Football; Table Tennis.
| S.N | Activity | Date | No of Participants |
| 1 | Table Tennis – Staff - Male | October 20,2011 | 12 Males |
| 2 | Table Tennis – Staff - Female | October 19,2011 | 6 females |
| 3 | Table Tennis – Female | October 6,2011 | 6Students |
| 4 | Table Tennis – Female | May 5,2011 | 10 Students |
| 5 | Chess – Staff - Male | April 6,2011 | 8 Males |
| 6 | Football Tournament – Male | March 30,2011 | 5 Teams |
| 7 | Table Tennis – Faculty - Female | March 24,2011 | 5 females |
| 8 | Table Tennis – Staff - Male | March 17,2011 | 8 Males |
| 9 | Chess Tournament (Male/female) | January 13, 2011 | 8 Students |
| 10 | Table Tennis – Staff - Female | December 23, 2010 | 6 females |
| 11 | Table Tennis – Staff - Male | December 23, 2010 | 10 Males |
| 12 | Table Tennis – Female | December 15, 2010 | 6 Students |
| 13 | Table Tennis – Male | December 8-9, 2010 | 8 Students |
| 14 | Football Tournament – Male | October 18-19, 2010 | 8 Teams |
| 15 | Chess – Staff - Male | May 23-25,2010 | 10 Males |
| 16 | Table Tennis – Staff - Male | May 3-4,2010 | 10 Males |
| 17 | Football Tournament – Male | February 9 -11, 2010 | 6 Teams |
| 18 | Table Tennis – Female | January 6 -7, 2010 | 8 Students |
| 19 | Table Tennis – Male | December 8-10, 2009 | 12 Students |
As a part of the plan to upgrade the performance and skills among our players, some friendly matches were arranged by the Sport Office with some other colleges and Universities in different games. Here are some of the activities.
| Date | Activity | Avenue |
| 25/12/2011 | Basketball - RAK MHSU vs. AURAK | AURAK |
| 18/10/2011 | Football - RAK MHSU vs. AURAK | AURAK |
| 09/10/2011 | Football - RAK MHSU vs. HCT | HCT |
| 09/10/2011 | Basketball - RAK MHSU vs. AURAK | AURAK |
| 27/09/2011 | Football - RAK MHSU vs. HCT | HCT |
| 20/04/2011 | Football - RAK MHSU vs. AURAK | AURAK |
| 15/03/2011 | Football - RAK MHSU vs. AURAK | AURAK |
| 10/11/2010 | Football - RAK MHSU vs. Royal College | AURAK |
| 09/11/2010 | Football - RAK MHSU vs. Bolton University | AURAK |
| 08/11/2010 | Football - RAK MHSU vs. AURAK | AURAK |
| 01/03/2010 | Football - RAK MHSU vs. HCT | HCT RAK |
| 22/02/2010 | Football - RAK MHSU vs. HCT | HCT RAK |
| 17/02/2010 | Football - RAK MHSU vs. AURAK | RAK CLUB |
| 15/02/2010 | Football - RAK MHSU vs. AURAK | AURAK |
| 09/11/2009 | Football - RAK MHSU vs. AURAK | RAK CLUB |
| 14/10/2009 | Football - RAK MHSU vs. AURAK | AURAK |
| 06/09/2009 | Cricket - RAK MHSU vs. AURAK | AURAK |
As a membership of the Higher Education Sports Federation (HESF), The University Football & Basketball teams have participated in the Tournaments organized by the Higher Education Sport Federation (HESF) which took place in March 2010.
University teams played two games in football as well as two in Basketball.
| Date |
Activity |
Versus |
Location |
| Monday 08/03/ 2010 | Football | AUS | AUS |
| Sunday 14/03/ 2010 | Football | KUSTAR | AUS |
| Tuesday 16/03/ 2010 | Basketball | Sharjah U. | Sharjah University |
| Monday 22/03/ 2010 | Basketball | Ajman U. | Sharjah University |
RAKMHSU students participated actively in the Higher Education Sport Federation (HESF). We took part this year 2011 in the football, Table Tennis, Basketball, and Badminton. RAKMHSU participated in the HESF Tournaments as per the following timetable.
| S.N |
Activity |
Date |
Time |
Place |
| 1 | Football Vs KUSAR | 22/02/2011 | 06:30 Pm | HCT Sharjah |
| 2 | Football Vs Sharjah U | 27/02/2011 | 08:00 Pm | HCT Sharjah |
| 3 | Football Vs HCT Sharjah | 01/03/2011 | 08:00 Pm | HCT Sharjah |
| 4 | Table Tennis: Vs Sharjah U | 01/03/2011 | 06:00 Pm | Sharjah University |
| 5 | Basketball: Vs AUS | 06/03/2011 | 04:30 Pm | AUS |
| 6 | Badminton (Girls): Vs Sharjah U | 07/03/2011 | 05:00 Pm | Sharjah University |
| 7 | Basketball Vs Ajman U | 13/03/2011 | 04:30 Pm | AUS |
| 8 | Badminton (Boys): Vs AUS | 16/03/2011 | 06:00 Pm | AUS |
RAKMHSU students participated actively in the Higher Education Sport Federation (HESF). We took part this year 2012 in the football, Table Tennis (Boys&Girls) and Basketball (Boys&Girls). RAKMHSU participated in the HESF Tournaments as per the following timetable.
| S.N |
Activity |
Date |
Time |
Place |
| 1 | Table Tennis (Boys) | 05/12/2011 | 06:00 Pm | Sharjah University |
| 2 | Football Vs AUS | 06/12/2011 | 07:00 Pm | AUS |
| 3 | Chess (Boys) | 07/12/2011 | 06:00 Pm | Alghorair University |
| 4 | Football Vs Khalifa university | 11/12/2011 | 07:00 Pm | AUS |
| S.N | Date | Event | Time |
| 1 | Thursday 21April | Basketball | 7:00 Pm |
| 2 | Saturday 23 April | football | 5:00 Pm |
| 3 | Sunday 24 April | Football& Basketball | 3:00 Pm |
| 4 | Monday 25 April | Basketball | `4:00 Pm |
| 5 | Tuesday 26 April | Football& Basketball | 2:00 Pm |
A full maintenance service undertaken for the gym equipments through a specialized company from Dubai. The gym halls are being utilized by the students &faculty as well.
RAKMHSU Cricket team has been formed for the first time in 2010-2011.
12 students from different colleges represented the University. As a part of its activities, RAKMHSU Cricket team participated in the intercollegiate Cricket tournament organized by AURAK.
The office of Students Affairs organized a successful Intercollegiate Football Tournament from 15th -23rd May 2011. Five Universities participated and 50 students from these Universities shared us the success. RAKMHSU team won the first prize.
The office of Students Affairs organized the second Intercollegiate Tournament from 21st - 24th November, 2011. Six Universities participated with more than 80 students in three Games (Football. Table Tennis and Chess Boys and Girls). RAKMHSU team won the first prize in Table Tennis Boys and Girls, Chess Boys and Girls. Our football Team got the Second place among 12 Teams.